Advertisement 1 USD/month

Equity Curve (Current Month)
Latest Equity: 0.00
Daily intramonth equity — updated by master feed.
Equity
0.00
Deposits
1,030.62
Balance
0.00
Withdrawals
0.00
Current Drawdown
0.00%
Abs: 0.00
Growth
-100.00%
Trades
80
Win rate:
30.0%
Net Profit: -1,030.62
Profit Factor: 0.44
Net Profit: -1,030.62
Profit Factor: 0.44
Monthly Profit History
| Month | Net Profit |
|---|---|
| Jun 2026 | -1,361.13 |
| Dec 2025 | -931.20 |
Started: 2025.11.30 23:59:59
Last trade: 2025.12.10 21:00:09
Last trade: 2025.12.10 21:00:09
Open Positions
| Symbol | Type | Lots | Open Price | SL | TP | Open Time | Floating P/L |
|---|---|---|---|---|---|---|---|
| No open orders. | |||||||
Advertisement 1 USD/month

Last 10 Closed Orders (History)
| Symbol | Type | Lots | Open Price | Close Price | SL | TP | Open Time | Close Time | Net Profit |
|---|---|---|---|---|---|---|---|---|---|
| XAUUSD | SELL | 0.20 | 4,193.66000 | 4,203.75000 | 0.00000 | 0.00000 | 2025.12.10 20:25:18 | 2025.12.10 21:00:09 | -201.80 |
| XAUUSD | BUY | 0.14 | 4,199.98000 | 4,195.56000 | 4,099.98000 | 4,299.98000 | 2025.12.10 20:04:07 | 2025.12.10 20:24:40 | -61.88 |
| XAUUSD | BUY | 0.21 | 4,197.47000 | 4,197.09000 | 4,097.47000 | 4,297.47000 | 2025.12.10 18:21:10 | 2025.12.10 19:48:00 | -7.98 |
| XAUUSD | SELL | 0.30 | 4,190.85000 | 4,196.72000 | 0.00000 | 0.00000 | 2025.12.10 17:56:43 | 2025.12.10 18:19:42 | -176.10 |
| XAUUSD | BUY | 0.53 | 4,199.67000 | 4,196.07000 | 4,099.67000 | 4,299.67000 | 2025.12.10 17:37:07 | 2025.12.10 17:39:39 | -190.80 |
| XAUUSD | SELL | 0.38 | 4,196.04000 | 4,197.10000 | 0.00000 | 0.00000 | 2025.12.10 17:13:50 | 2025.12.10 17:30:08 | -40.28 |
| XAUUSD | BUY | 0.27 | 4,201.08000 | 4,198.33000 | 4,101.08000 | 4,301.08000 | 2025.12.10 17:04:24 | 2025.12.10 17:10:16 | -74.25 |
| XAUUSD | SELL | 0.19 | 4,195.04000 | 4,198.57000 | 0.00000 | 0.00000 | 2025.12.10 16:57:13 | 2025.12.10 17:02:55 | -67.07 |
| XAUUSD | BUY | 0.14 | 4,200.17000 | 4,194.56000 | 4,100.17000 | 4,300.17000 | 2025.12.10 16:47:44 | 2025.12.10 16:56:55 | -78.54 |
| XAUUSD | SELL | 0.10 | 4,196.24000 | 4,199.49000 | 0.00000 | 0.00000 | 2025.12.10 16:27:09 | 2025.12.10 16:46:26 | -32.50 |
Advertisement 1 USD/month

How to Use FXVNPro CopyTrade
Watch this video tutorial to learn how to create an account, log in, add Master/Follower accounts, and pay the copy trade fee.