Advertisement 1 USD/month

KITAN FX

ID: FM58137176 Broker: Instant Trading EU Ltd Server: ForexMart-RealServer Copy fee: 20.00 USDT This Month: 0.00
Updated: 2026.01.25T00:35:10Z
Strategy Description
KITAN FX combines the power of RSI, MACD, CCI, and Stochastic Oscillator to detect high-probability market trends.By filtering false signals and aligning multiple momentum indicators, this strategy identifies optimal entry and exit zones in trending markets.The system aims for steady performance through disciplined signal confirmation and adaptive risk management
Equity Curve (Current Month)
Latest Equity: 5,215.09
Daily intramonth equity — updated by master feed.
Equity
5,215.09
Deposits
0.00
Balance
5,472.36
Withdrawals
0.00
Current Drawdown
-4.70%
Abs: -257.27
Growth
0.00%
Trades
44
Win rate: 0.0%
Net Profit: 116.31
Profit Factor: 7.49
Started: 2026.01.02T01:01:03Z
Last trade: 2026.01.22T01:32:51Z
Open Positions
Symbol Type Lots Open Price SL TP Open Time Floating P/L
AUDUSD.fx SELL 0.01 0.67375 0.69275 0.68331 2026.01.20T06:53:24Z -16.38
AUDUSD.fx SELL 0.01 0.67355 0.69255 0.68312 2026.01.20T06:51:25Z -16.58
AUDUSD.fx SELL 0.02 0.67865 0.69765 0.68312 2026.01.22T02:36:51Z -22.80
AUDUSD.fx SELL 0.02 0.67885 0.69785 0.68331 2026.01.22T02:37:04Z -22.40
AUDUSD.fx SELL 0.03 0.68375 0.70275 0.68312 2026.01.22T19:51:36Z -18.91
AUDUSD.fx SELL 0.03 0.68395 0.70295 0.68331 2026.01.22T19:54:11Z -18.31
EURUSD.fx SELL 0.02 1.17550 1.19450 1.17747 2026.01.23T01:00:04Z -15.85
EURUSD.fx SELL 0.01 1.17729 1.19629 1.17429 2026.01.23T18:50:51Z -6.14
GBPUSD.fx SELL 0.01 1.34951 1.36851 1.35556 2026.01.22T18:19:19Z -15.60
GBPUSD.fx SELL 0.01 1.35017 1.36917 1.35600 2026.01.22T22:45:41Z -14.94
GBPUSD.fx SELL 0.02 1.35500 1.37400 1.35556 2026.01.23T17:28:37Z -20.18
GBPUSD.fx SELL 0.02 1.35541 1.37441 1.35600 2026.01.23T17:46:50Z -19.36
AUDUSD.fx SELL 0.05 0.68886 0.70786 0.68312 2026.01.23T19:31:40Z -5.88
AUDUSD.fx SELL 0.05 0.68905 0.70805 0.68331 2026.01.23T22:15:39Z -4.93
GBPUSD.fx SELL 0.03 1.36015 1.37915 1.35556 2026.01.23T19:24:10Z -14.83
GBPUSD.fx SELL 0.03 1.36054 1.37954 1.35600 2026.01.23T19:26:07Z -13.66
EURUSD.fx SELL 0.03 1.18061 1.19961 1.17747 2026.01.23T21:55:21Z -8.45
EURUSD.fx SELL 0.02 1.18239 1.20139 1.17939 2026.01.23T22:25:01Z -2.07

Advertisement 1 USD/month

Last 10 Closed Orders (History)
Symbol Type Lots Open Price Close Price SL TP Open Time Close Time Net Profit
No closed orders.

Advertisement 1 USD/month

How to Use FXVNPro CopyTrade

Watch this video tutorial to learn how to create an account, log in, add Master/Follower accounts, and pay the copy trade fee.