Advertisement 1 USD/month

Equity Curve (Current Month)
Latest Equity: 3.38
Daily intramonth equity — updated by master feed.
Equity
3.38
Deposits
12,359.00
Balance
3.38
Withdrawals
14,800.00
Current Drawdown
0.00%
Abs: 0.00
Growth
19.78%
Trades
3985
Win rate:
0.0%
Net Profit: 2,444.38
Profit Factor: 1.10
Net Profit: 2,444.38
Profit Factor: 1.10
Monthly Profit History
| Month | Net Profit |
|---|---|
| Apr 2026 | -108.81 |
Started: 2026.01.20T16:00:03Z
Last trade: 2026.04.07T22:48:25Z
Last trade: 2026.04.07T22:48:25Z
Open Positions
| Symbol | Type | Lots | Open Price | SL | TP | Open Time | Floating P/L |
|---|---|---|---|---|---|---|---|
| No open orders. | |||||||
Advertisement 1 USD/month

Last 10 Closed Orders (History)
| Symbol | Type | Lots | Open Price | Close Price | SL | TP | Open Time | Close Time | Net Profit |
|---|---|---|---|---|---|---|---|---|---|
| XAUUSD | SELL | 0.01 | 4,621.28000 | 4,716.74000 | 0.00000 | 4,400.00000 | 2026.04.02T12:50:28Z | 2026.04.07T22:48:25Z | -95.31 |
| XAUUSD | SELL | 0.01 | 4,596.72000 | 4,712.02000 | 0.00000 | 4,400.00000 | 2026.04.02T08:57:32Z | 2026.04.07T22:45:55Z | -115.15 |
| XAUUSD | SELL | 0.01 | 4,596.98000 | 4,713.31000 | 0.00000 | 4,390.00000 | 2026.04.02T08:57:06Z | 2026.04.07T22:46:01Z | -116.18 |
| XAUUSD | BUY | 0.01 | 4,735.33000 | 4,760.35000 | 0.00000 | 4,800.00000 | 2026.04.01T15:39:44Z | 2026.04.01T17:52:24Z | 25.02 |
| XAUUSD | BUY | 0.01 | 4,735.28000 | 4,759.50000 | 0.00000 | 4,800.00000 | 2026.04.01T15:39:40Z | 2026.04.01T17:52:29Z | 24.22 |
| XAUUSD | BUY | 0.01 | 4,735.03000 | 4,760.55000 | 0.00000 | 4,800.00000 | 2026.04.01T15:39:22Z | 2026.04.01T17:52:33Z | 25.52 |
| XAUUSD | BUY | 0.01 | 4,726.93000 | 4,748.53000 | 0.00000 | 4,850.00000 | 2026.04.01T09:54:58Z | 2026.04.01T14:37:25Z | 21.60 |
| XAUUSD | BUY | 0.01 | 4,727.49000 | 4,748.18000 | 0.00000 | 4,850.00000 | 2026.04.01T09:54:49Z | 2026.04.01T14:37:11Z | 20.69 |
| XAUUSD | BUY | 0.01 | 4,699.60000 | 4,748.87000 | 0.00000 | 4,850.00000 | 2026.04.01T08:38:56Z | 2026.04.01T14:37:17Z | 49.27 |
| XAUUSD | BUY | 0.01 | 4,698.20000 | 4,749.71000 | 0.00000 | 4,900.00000 | 2026.04.01T08:37:56Z | 2026.04.01T14:37:21Z | 51.51 |
Advertisement 1 USD/month

How to Use FXVNPro CopyTrade
Watch this video tutorial to learn how to create an account, log in, add Master/Follower accounts, and pay the copy trade fee.