Advertisement 1 USD/month

Strategy Description
I am a skilled Forex trader with over 10 years of hands-on experience in the forex markets. My trading methodology is based on pure price action, with a strong emphasis on patience, discipline, and precision. I focus exclusively on high-quality setups and avoid overtrading, waiting for price to reach key levels before entering a position. Risk management is integral to my approach. I consistently apply stop-loss orders to protect capital. In rare cases where a stop-loss is not set, I closely monitor the trade and manually close it if the market moves against the position. I do not use any high-risk strategies such as martingale or grid systems. All trades are 100% manual, based on technical analysis and market structure. To accurately assess the performance of this strategy, I recommend copying trades for a minimum of 30 consecutives days.
Equity Curve (Current Month)
Latest Equity: 530.82
Daily intramonth equity — updated by master feed.
Equity
530.82
Deposits
800.16
Balance
598.90
Withdrawals
421.80
Current Drawdown
-11.37%
Abs: -68.08
Growth
27.56%
Trades
140
Win rate:
77.1%
Net Profit: 220.54
Profit Factor: 5.01
Net Profit: 220.54
Profit Factor: 5.01
Monthly Profit History
| Month | Net Profit |
|---|---|
| Jan 2026 | 38.67 |
Started: 2025.05.31 23:59:59
Last trade: 2026.01.21 11:48:48
Last trade: 2026.01.21 11:48:48
Open Positions
| Symbol | Type | Lots | Open Price | SL | TP | Open Time | Floating P/L |
|---|---|---|---|---|---|---|---|
| GBPUSD | SELL | 0.02 | 1.34586 | 0.00000 | 1.34100 | 2026.01.22 17:12:55 | -37.64 |
| GBPUSD | SELL | 0.02 | 1.34946 | 0.00000 | 0.00000 | 2026.01.22 18:50:15 | -30.44 |
Advertisement 1 USD/month

Last 10 Closed Orders (History)
| Symbol | Type | Lots | Open Price | Close Price | SL | TP | Open Time | Close Time | Net Profit |
|---|---|---|---|---|---|---|---|---|---|
| GBPUSD | SELL | 0.01 | 1.34823 | 1.34098 | 1.35050 | 1.34100 | 2026.01.20 10:47:49 | 2026.01.21 11:48:48 | 7.18 |
| GBPUSD | SELL | 0.01 | 1.34419 | 1.34098 | 0.00000 | 1.34100 | 2026.01.20 08:14:18 | 2026.01.21 11:48:48 | 3.14 |
| GBPUSD | SELL | 0.01 | 1.34197 | 1.34098 | 0.00000 | 1.34100 | 2026.01.19 16:55:23 | 2026.01.21 11:48:48 | 0.92 |
| GBPUSD | SELL | 0.01 | 1.34089 | 1.34098 | 0.00000 | 1.34100 | 2026.01.19 09:13:47 | 2026.01.21 11:48:48 | -0.16 |
| EURUSD | SELL | 0.01 | 1.16196 | 1.15970 | 0.00000 | 1.15950 | 2026.01.16 13:59:13 | 2026.01.16 19:43:00 | 2.19 |
| EURUSD | SELL | 0.02 | 1.16113 | 1.15972 | 0.00000 | 1.15950 | 2026.01.16 11:05:34 | 2026.01.16 19:43:03 | 2.68 |
| EURUSD | BUY | 0.02 | 1.15937 | 1.16150 | 0.00000 | 1.16150 | 2026.01.15 16:43:25 | 2026.01.15 20:06:24 | 4.12 |
| GBPUSD | SELL | 0.02 | 1.34650 | 1.34626 | 0.00000 | 0.00000 | 2026.01.12 14:06:44 | 2026.01.13 14:42:58 | 0.34 |
| EURUSD | BUY | 0.02 | 1.16308 | 1.16333 | 0.00000 | 0.00000 | 2026.01.09 18:25:16 | 2026.01.09 20:25:56 | 0.36 |
| EURUSD | BUY | 0.01 | 1.16227 | 1.16415 | 0.00000 | 0.00000 | 2026.01.09 17:22:42 | 2026.01.09 18:01:34 | 1.81 |
Advertisement 1 USD/month

How to Use FXVNPro CopyTrade
Watch this video tutorial to learn how to create an account, log in, add Master/Follower accounts, and pay the copy trade fee.