Advertisement 1 USD/month

Strategy Description
I am a skilled Forex trader with over 10 years of hands-on experience in the forex markets. My trading methodology is based on pure price action, with a strong emphasis on patience, discipline, and precision. I focus exclusively on high-quality setups and avoid overtrading, waiting for price to reach key levels before entering a position. Risk management is integral to my approach. I consistently apply stop-loss orders to protect capital. In rare cases where a stop-loss is not set, I closely monitor the trade and manually close it if the market moves against the position. I do not use any high-risk strategies such as martingale or grid systems. All trades are 100% manual, based on technical analysis and market structure. To accurately assess the performance of this strategy, I recommend copying trades for a minimum of 30 consecutives days.
Equity Curve (Current Month)
Latest Equity: 339.72
Daily intramonth equity — updated by master feed.
Equity
339.72
Deposits
800.16
Balance
320.23
Withdrawals
737.88
Current Drawdown
6.09%
Abs: 19.49
Growth
32.24%
Trades
178
Win rate:
74.2%
Net Profit: 257.95
Profit Factor: 2.52
Net Profit: 257.95
Profit Factor: 2.52
Monthly Profit History
| Month | Net Profit |
|---|---|
| May 2026 | -24.80 |
| Apr 2026 | 2.10 |
Started: 2025.05.31 23:59:59
Last trade: 2026.05.11 08:43:20
Last trade: 2026.05.11 08:43:20
Open Positions
| Symbol | Type | Lots | Open Price | SL | TP | Open Time | Floating P/L |
|---|---|---|---|---|---|---|---|
| GBPUSD | BUY | 0.01 | 1.35891 | 1.35500 | 1.36300 | 2026.05.11 01:57:59 | 1.10 |
| GBPUSD | BUY | 0.01 | 1.35896 | 1.35500 | 1.36300 | 2026.05.11 01:58:12 | 1.05 |
| XAUUSD | BUY | 0.01 | 4,659.24000 | 4,648.00000 | 4,715.00000 | 2026.05.11 09:06:58 | 17.34 |
Advertisement 1 USD/month

Last 10 Closed Orders (History)
| Symbol | Type | Lots | Open Price | Close Price | SL | TP | Open Time | Close Time | Net Profit |
|---|---|---|---|---|---|---|---|---|---|
| XAUUSD | BUY | 0.01 | 4,673.12000 | 4,662.82000 | 4,663.00000 | 4,680.00000 | 2026.05.11 07:44:57 | 2026.05.11 08:43:20 | -10.37 |
| XAUUSD | BUY | 0.01 | 4,677.55000 | 4,669.34000 | 4,669.00000 | 4,700.00000 | 2026.05.11 06:55:03 | 2026.05.11 07:30:42 | -8.28 |
| GBPUSD | SELL | 0.01 | 1.36142 | 1.36310 | 1.36310 | 0.00000 | 2026.05.06 13:23:34 | 2026.05.06 13:45:59 | -1.75 |
| GBPUSD | SELL | 0.01 | 1.35620 | 1.36053 | 1.36050 | 1.35000 | 2026.05.05 17:10:23 | 2026.05.06 11:32:44 | -4.40 |
| GBPUSD | BUY | 0.01 | 1.35045 | 1.35123 | 1.34500 | 1.36000 | 2026.04.28 09:50:34 | 2026.04.28 10:25:00 | 0.71 |
| GBPUSD | SELL | 0.01 | 1.35553 | 1.35136 | 1.35760 | 1.35050 | 2026.04.27 16:07:28 | 2026.04.28 09:20:37 | 4.10 |
| GBPUSD | SELL | 0.01 | 1.35204 | 1.35134 | 1.35760 | 1.35050 | 2026.04.24 21:09:26 | 2026.04.28 09:20:39 | 0.63 |
| GBPUSD | SELL | 0.01 | 1.35195 | 1.35133 | 1.35760 | 1.35050 | 2026.04.24 21:07:09 | 2026.04.28 09:20:41 | 0.55 |
| GBPUSD | SELL | 0.01 | 1.34805 | 1.35202 | 1.35200 | 1.34000 | 2026.04.24 11:18:55 | 2026.04.24 19:45:54 | -4.04 |
| GBPUSD | BUY | 0.01 | 1.34904 | 1.34926 | 1.34600 | 1.35150 | 2026.04.23 19:05:47 | 2026.04.23 19:26:40 | 0.15 |
Advertisement 1 USD/month

How to Use FXVNPro CopyTrade
Watch this video tutorial to learn how to create an account, log in, add Master/Follower accounts, and pay the copy trade fee.