Advertisement 1 USD/month

Strategy Description
I am a skilled Forex trader with over 10 years of hands-on experience in the forex markets. My trading methodology is based on pure price action, with a strong emphasis on patience, discipline, and precision. I focus exclusively on high-quality setups and avoid overtrading, waiting for price to reach key levels before entering a position. Risk management is integral to my approach. I consistently apply stop-loss orders to protect capital. In rare cases where a stop-loss is not set, I closely monitor the trade and manually close it if the market moves against the position. I do not use any high-risk strategies such as martingale or grid systems. All trades are 100% manual, based on technical analysis and market structure. To accurately assess the performance of this strategy, I recommend copying trades for a minimum of 30 consecutives days.
Equity Curve (Current Month)
Latest Equity: 605.48
Daily intramonth equity — updated by master feed.
Equity
605.48
Deposits
1,448.29
Balance
854.85
Withdrawals
753.35
Current Drawdown
-29.17%
Abs: -249.37
Growth
11.04%
Trades
200
Win rate:
71.5%
Net Profit: 159.91
Profit Factor: 1.47
Net Profit: 159.91
Profit Factor: 1.47
Monthly Profit History
| Month | Net Profit |
|---|---|
| Jun 2026 | -140.85 |
Started: 2025.05.31 23:59:59
Last trade: 2026.06.09 20:05:32
Last trade: 2026.06.09 20:05:32
Open Positions
| Symbol | Type | Lots | Open Price | SL | TP | Open Time | Floating P/L |
|---|---|---|---|---|---|---|---|
| EURUSD | BUY | 0.02 | 1.14891 | 0.00000 | 1.15700 | 2026.06.17 22:50:22 | -27.02 |
| EURUSD | BUY | 0.02 | 1.14884 | 0.00000 | 1.15703 | 2026.06.17 22:50:34 | -26.88 |
| EURUSD | BUY | 0.05 | 1.14619 | 0.00000 | 1.15700 | 2026.06.18 22:52:44 | -53.95 |
| EURUSD | BUY | 0.03 | 1.13990 | 0.00000 | 0.00000 | 2026.06.23 13:51:13 | -13.50 |
| GBPUSD | BUY | 0.05 | 1.32433 | 0.00000 | 1.33500 | 2026.06.18 11:57:45 | -35.35 |
| GBPUSD | BUY | 0.02 | 1.31888 | 0.00000 | 1.33500 | 2026.06.19 06:36:36 | -3.24 |
| USDJPY | SELL | 0.02 | 160.21600 | 0.00000 | 159.50000 | 2026.06.09 16:43:05 | -19.98 |
| USDJPY | SELL | 0.01 | 160.35000 | 0.00000 | 159.00000 | 2026.06.09 20:05:44 | -9.16 |
| USDJPY | SELL | 0.01 | 160.35000 | 0.00000 | 159.00000 | 2026.06.09 20:05:48 | -9.16 |
| USDJPY | SELL | 0.02 | 160.30100 | 0.00000 | 159.00000 | 2026.06.09 20:23:17 | -18.93 |
| USDJPY | SELL | 0.01 | 160.03700 | 0.00000 | 159.00000 | 2026.06.12 01:54:52 | -11.09 |
| USDJPY | SELL | 0.03 | 160.66500 | 0.00000 | 159.00000 | 2026.06.17 23:39:30 | -21.64 |
| USDJPY | SELL | 0.03 | 161.86100 | 162.20000 | 0.00000 | 2026.06.22 16:48:34 | 0.53 |
Advertisement 1 USD/month

Last 10 Closed Orders (History)
| Symbol | Type | Lots | Open Price | Close Price | SL | TP | Open Time | Close Time | Net Profit |
|---|---|---|---|---|---|---|---|---|---|
| XAUUSD | SELL | 0.01 | 4,261.05000 | 4,260.93000 | 0.00000 | 0.00000 | 2026.06.09 20:05:22 | 2026.06.09 20:05:32 | 0.05 |
| XAUUSD | SELL | 0.01 | 4,262.26000 | 4,261.94000 | 0.00000 | 0.00000 | 2026.06.09 20:05:20 | 2026.06.09 20:05:27 | 0.25 |
| XAUUSD | BUY | 0.01 | 4,268.71000 | 4,249.74000 | 4,250.00000 | 4,340.00000 | 2026.06.09 18:36:34 | 2026.06.09 19:38:12 | -19.04 |
| XAUUSD | BUY | 0.01 | 4,294.02000 | 4,276.98000 | 4,277.00000 | 4,340.00000 | 2026.06.09 17:57:07 | 2026.06.09 18:30:28 | -17.11 |
| XAUUSD | BUY | 0.01 | 4,323.53000 | 4,248.61000 | 4,249.00000 | 4,449.00000 | 2026.06.08 01:03:05 | 2026.06.09 19:38:12 | -74.99 |
| EURUSD | BUY | 0.01 | 1.15119 | 1.15558 | 1.15000 | 1.16000 | 2026.06.08 01:02:26 | 2026.06.09 12:29:16 | 4.32 |
| EURUSD | BUY | 0.02 | 1.15300 | 1.15559 | 1.15000 | 1.16000 | 2026.06.05 20:06:12 | 2026.06.09 12:29:12 | 5.04 |
| EURUSD | BUY | 0.02 | 1.15306 | 1.15560 | 1.15000 | 1.16000 | 2026.06.05 20:06:03 | 2026.06.09 12:29:09 | 4.94 |
| XAUUSD | BUY | 0.01 | 4,339.45000 | 4,319.95000 | 4,320.00000 | 4,450.00000 | 2026.06.05 18:45:52 | 2026.06.05 21:32:49 | -19.57 |
| XAUUSD | BUY | 0.01 | 4,359.89000 | 4,339.95000 | 4,340.00000 | 4,450.00000 | 2026.06.05 17:27:18 | 2026.06.05 18:38:23 | -20.01 |
Advertisement 1 USD/month

How to Use FXVNPro CopyTrade
Watch this video tutorial to learn how to create an account, log in, add Master/Follower accounts, and pay the copy trade fee.