Advertisement 1 USD/month

Strategy Description
Hello everyone
PHOENIX is an automated trading system.
For ideal copying, set the leverage on your trading account to 1:50
I open only 1 position.
I set Stop Loss for each position.
I trade only on the main currency pairs.
The Trading Robot is also available for sale. For purchase information, please contact us on Telegram.
My contact: https://t.me/XFXP7
PHOENIX is an automated trading system.
For ideal copying, set the leverage on your trading account to 1:50
I open only 1 position.
I set Stop Loss for each position.
I trade only on the main currency pairs.
The Trading Robot is also available for sale. For purchase information, please contact us on Telegram.
My contact: https://t.me/XFXP7
Equity Curve (Current Month)
Latest Equity: 20,028.87
Daily intramonth equity — updated by master feed.
Equity
20,028.87
Deposits
1,000.00
Balance
20,028.87
Withdrawals
0.00
Current Drawdown
0.00%
Abs: 0.00
Growth
1,902.89%
Trades
1001
Win rate:
54.5%
Net Profit: 19,028.87
Profit Factor: 2.28
Net Profit: 19,028.87
Profit Factor: 2.28
Monthly Profit History
| Month | Net Profit |
|---|---|
| May 2026 | -826.35 |
| Apr 2026 | -826.35 |
| Mar 2026 | 102.92 |
Started: 2023.03.10 11:29:41
Last trade: 2026.04.16 09:00:10
Last trade: 2026.04.16 09:00:10
Open Positions
| Symbol | Type | Lots | Open Price | SL | TP | Open Time | Floating P/L |
|---|---|---|---|---|---|---|---|
| No open orders. | |||||||
Advertisement 1 USD/month

Last 10 Closed Orders (History)
| Symbol | Type | Lots | Open Price | Close Price | SL | TP | Open Time | Close Time | Net Profit |
|---|---|---|---|---|---|---|---|---|---|
| GBPUSD.fx | BUY | 85.77 | 1.35751 | 1.35773 | 1.35701 | 1.36751 | 2026.04.16 09:00:00 | 2026.04.16 09:00:10 | 188.69 |
| USDJPY.fx | SELL | 85.77 | 158.72500 | 158.72300 | 158.77500 | 157.72500 | 2026.04.14 15:30:01 | 2026.04.14 15:30:16 | 10.81 |
| USDCAD.fx | SELL | 85.77 | 1.38147 | 1.38197 | 1.38197 | 1.37147 | 2026.04.10 15:30:02 | 2026.04.10 15:30:33 | -310.32 |
| USDJPY.fx | SELL | 85.77 | 159.45000 | 159.44700 | 159.50000 | 158.45000 | 2026.04.06 17:00:00 | 2026.04.06 17:00:20 | 16.14 |
| USDJPY.fx | SELL | 85.77 | 159.50500 | 159.55500 | 159.55500 | 158.50500 | 2026.04.03 15:30:02 | 2026.04.03 15:30:02 | -268.78 |
| USDJPY.fx | BUY | 85.77 | 159.63300 | 159.58300 | 159.58300 | 160.63300 | 2026.04.03 15:30:01 | 2026.04.03 15:30:01 | -268.73 |
| USDCHF.fx | BUY | 85.77 | 0.80005 | 0.79997 | 0.79955 | 0.81005 | 2026.04.02 09:30:00 | 2026.04.02 09:30:02 | -85.77 |
| USDJPY.fx | BUY | 85.77 | 158.66800 | 158.69800 | 158.69800 | 159.66800 | 2026.04.01 17:00:00 | 2026.04.01 17:00:07 | 162.14 |
| USDJPY.fx | BUY | 85.77 | 158.57200 | 158.52200 | 158.52200 | 159.57200 | 2026.04.01 15:30:03 | 2026.04.01 15:30:24 | -270.53 |
| GBPUSD.fx | BUY | 85.77 | 1.33844 | 1.33856 | 1.33794 | 1.34844 | 2026.03.25 09:00:38 | 2026.03.25 09:00:45 | 102.92 |
Advertisement 1 USD/month

How to Use FXVNPro CopyTrade
Watch this video tutorial to learn how to create an account, log in, add Master/Follower accounts, and pay the copy trade fee.