Advertisement 1 USD/month

Strategy Description
MVCopyTrade blends the analytical strength of RSI, MACD, Moving Average (MA), ADX, and Stochastic Oscillator to identify high-probability entries in trending and ranging markets alike.
By combining momentum, direction, and volatility indicators, this strategy filters noise and focuses on strong directional moves with disciplined trade management.
Designed for traders seeking balanced risk and consistent performance, MVCopyTrade adapts dynamically to different market conditions while maintaining clear trend confirmation logic.
By combining momentum, direction, and volatility indicators, this strategy filters noise and focuses on strong directional moves with disciplined trade management.
Designed for traders seeking balanced risk and consistent performance, MVCopyTrade adapts dynamically to different market conditions while maintaining clear trend confirmation logic.
Equity Curve (Current Month)
Latest Equity: 11,075.55
Daily intramonth equity — updated by master feed.
Equity
11,075.55
Deposits
10,000.00
Balance
11,075.55
Withdrawals
0.00
Current Drawdown
0.00%
Abs: 0.00
Growth
10.76%
Trades
497
Win rate:
66.4%
Net Profit: 1,075.55
Profit Factor: 1.54
Net Profit: 1,075.55
Profit Factor: 1.54
Monthly Profit History
| Month | Net Profit |
|---|---|
| Jan 2026 | 54.39 |
Started: 2025.06.05 17:42:13
Last trade: 2026.01.13 09:57:44
Last trade: 2026.01.13 09:57:44
Open Positions
| Symbol | Type | Lots | Open Price | SL | TP | Open Time | Floating P/L |
|---|---|---|---|---|---|---|---|
| No open orders. | |||||||
Advertisement 1 USD/month

Last 10 Closed Orders (History)
| Symbol | Type | Lots | Open Price | Close Price | SL | TP | Open Time | Close Time | Net Profit |
|---|---|---|---|---|---|---|---|---|---|
| AUDUSD | BUY | 0.03 | 0.66151 | 0.67057 | 0.00000 | 0.00000 | 2025.12.04 10:00:03 | 2026.01.13 09:57:44 | -27.64 |
| AUDUSD | BUY | 0.08 | 0.67173 | 0.67057 | 0.00000 | 0.00000 | 2025.12.26 16:01:39 | 2026.01.13 09:57:44 | 8.71 |
| AUDUSD | BUY | 0.05 | 0.66661 | 0.67057 | 0.00000 | 0.00000 | 2025.12.23 04:05:30 | 2026.01.13 09:57:44 | -20.28 |
| AUDUSD | BUY | 0.03 | 0.65913 | 0.66872 | 0.00000 | 0.00000 | 2025.12.03 14:52:56 | 2026.01.08 16:19:30 | -29.21 |
| AUDUSD | BUY | 0.05 | 0.66432 | 0.66874 | 0.00000 | 0.00000 | 2025.12.22 14:09:22 | 2026.01.08 16:19:30 | -22.48 |
| AUDUSD | BUY | 0.08 | 0.66954 | 0.66874 | 0.00000 | 0.00000 | 2025.12.23 12:05:04 | 2026.01.08 16:19:30 | 5.86 |
| AUDUSD | BUY | 0.12 | 0.67469 | 0.66874 | 0.00000 | 0.00000 | 2026.01.07 03:44:17 | 2026.01.08 16:19:29 | 71.26 |
| AUDUSD | BUY | 0.02 | 0.65640 | 0.67555 | 0.00000 | 0.00000 | 2025.12.01 15:03:38 | 2026.01.07 05:25:05 | -38.62 |
| GBPUSD | BUY | 0.19 | 1.35581 | 1.35290 | 0.00000 | 0.00000 | 2026.01.06 05:39:34 | 2026.01.06 13:06:11 | 55.29 |
| GBPUSD | BUY | 0.29 | 1.35581 | 1.35292 | 0.00000 | 0.00000 | 2026.01.06 05:39:34 | 2026.01.06 13:06:10 | 83.81 |
Advertisement 1 USD/month

How to Use FXVNPro CopyTrade
Watch this video tutorial to learn how to create an account, log in, add Master/Follower accounts, and pay the copy trade fee.