Advertisement 1 USD/month

OnlyGOLD

ID: PU7556128M Broker: PU Prime Ltd Server: PUPrime-Live 6 Copy fee: 100.00 USDT This Month: 1,458.88
Updated: 2026.05.07T09:51:00Z
Strategy Description
OnlyGold – Gold trading signals based on Stoch, RSI & MACD analysis with maximum risk control of 15%–20%.Profit 20%-30%
Equity Curve (Current Month)
Latest Equity: 5,458.88
Daily intramonth equity — updated by master feed.
Equity
5,458.88
Deposits
4,000.00
Balance
5,458.88
Withdrawals
0.00
Current Drawdown
0.00%
Abs: 0.00
Growth
36.47%
Trades
96
Win rate: 55.2%
Net Profit: 1,458.88
Profit Factor: 1.69
Monthly Profit History
Month Net Profit
May 2026 1,458.88
Started: 2026.05.05 13:28:24
Last trade: 2026.05.07 09:47:15
Open Positions
Symbol Type Lots Open Price SL TP Open Time Floating P/L
No open orders.

Advertisement 1 USD/month

Last 10 Closed Orders (History)
Symbol Type Lots Open Price Close Price SL TP Open Time Close Time Net Profit
XAUUSD.sc BUY 0.10 4,744.28000 4,741.07000 4,737.15000 4,870.59000 2026.05.07 09:39:42 2026.05.07 09:47:15 -32.10
XAUUSD.sc BUY 0.10 4,747.97000 4,741.03000 4,740.84000 4,874.28000 2026.05.07 09:44:09 2026.05.07 09:47:14 -69.40
XAUUSD.sc BUY 0.10 4,712.76000 4,740.66000 4,741.07000 4,839.07000 2026.05.07 09:20:51 2026.05.07 09:41:59 279.00
XAUUSD.sc BUY 0.10 4,704.71000 4,740.66000 4,741.02000 4,831.02000 2026.05.07 08:32:56 2026.05.07 09:41:59 359.50
XAUUSD.sc BUY 0.10 4,737.13000 4,737.97000 4,730.00000 4,863.44000 2026.05.07 09:35:37 2026.05.07 09:36:35 8.40
XAUUSD.sc BUY 0.10 4,722.62000 4,731.32000 4,724.93000 4,848.93000 2026.05.07 09:31:41 2026.05.07 09:34:31 87.00
XAUUSD.sc BUY 0.10 4,731.39000 4,731.43000 4,724.26000 4,857.70000 2026.05.07 09:32:32 2026.05.07 09:34:29 0.40
XAUUSD.sc SELL 0.10 4,697.30000 4,701.82000 4,704.43000 4,570.99000 2026.05.07 08:18:30 2026.05.07 08:31:50 -45.20
XAUUSD.sc SELL 0.10 4,698.27000 4,700.75000 4,705.40000 4,571.96000 2026.05.07 07:00:22 2026.05.07 08:02:38 -24.80
XAUUSD.sc BUY 0.10 4,705.06000 4,700.41000 4,697.93000 4,831.37000 2026.05.07 06:39:54 2026.05.07 06:57:50 -46.50

Advertisement 1 USD/month

How to Use FXVNPro CopyTrade

Watch this video tutorial to learn how to create an account, log in, add Master/Follower accounts, and pay the copy trade fee.