Advertisement 1 USD/month

OnlyGOLD

ID: PU7556128M Broker: PU Prime Ltd Server: PUPrime-Live 6 Copy fee: 100.00 USDT This Month: 570.32
Updated: 2026.05.13T08:30:52Z
Strategy Description
OnlyGold – Gold trading signals based on Stoch, RSI & MACD analysis with maximum risk control of 15%–20%.Profit 20%-30%
Equity Curve (Current Month)
Latest Equity: 4,569.62
Daily intramonth equity — updated by master feed.
Equity
4,569.62
Deposits
4,000.00
Balance
4,570.32
Withdrawals
0.00
Current Drawdown
-0.02%
Abs: -0.70
Growth
14.26%
Trades
403
Win rate: 48.4%
Net Profit: 570.32
Profit Factor: 1.06
Monthly Profit History
Month Net Profit
Jun 2026 570.32
May 2026 202.20
Started: 2026.05.05 13:28:24
Last trade: 2026.05.13 08:24:54
Open Positions
Symbol Type Lots Open Price SL TP Open Time Floating P/L
XAUUSD.sc SELL 0.10 4,696.03000 4,703.16000 4,569.72000 2026.05.13 08:30:10 -0.70

Advertisement 1 USD/month

Last 10 Closed Orders (History)
Symbol Type Lots Open Price Close Price SL TP Open Time Close Time Net Profit
XAUUSD.sc BUY 0.10 4,703.87000 4,699.17000 4,696.74000 4,830.18000 2026.05.13 08:22:50 2026.05.13 08:24:54 -47.00
XAUUSD.sc BUY 0.10 4,706.47000 4,703.67000 4,699.34000 4,832.78000 2026.05.13 08:05:02 2026.05.13 08:22:48 -28.00
XAUUSD.sc SELL 0.10 4,700.31000 4,703.89000 4,707.44000 4,574.00000 2026.05.13 07:26:48 2026.05.13 08:04:24 -35.80
XAUUSD.sc SELL 0.10 4,702.40000 4,700.81000 4,700.09000 4,576.09000 2026.05.13 06:48:07 2026.05.13 07:17:25 15.90
XAUUSD.sc BUY 0.10 4,670.02000 4,677.23000 4,672.33000 4,796.33000 2026.05.12 18:56:57 2026.05.12 20:04:10 72.10
XAUUSD.sc SELL 0.10 4,670.15000 4,677.34000 4,677.28000 4,543.84000 2026.05.12 19:01:57 2026.05.12 20:03:44 -71.90
XAUUSD.sc BUY 0.10 4,662.78000 4,665.15000 4,665.09000 4,789.09000 2026.05.12 18:33:39 2026.05.12 18:46:38 23.70
XAUUSD.sc SELL 0.10 4,655.22000 4,660.15000 4,662.35000 4,528.91000 2026.05.12 18:31:24 2026.05.12 18:32:56 -49.30
XAUUSD.sc SELL 0.10 4,657.40000 4,647.33000 4,647.09000 4,531.09000 2026.05.12 18:21:25 2026.05.12 18:25:32 100.70
XAUUSD.sc SELL 0.10 4,668.23000 4,646.05000 4,645.92000 4,541.92000 2026.05.12 18:11:56 2026.05.12 18:25:22 221.80

Advertisement 1 USD/month

How to Use FXVNPro CopyTrade

Watch this video tutorial to learn how to create an account, log in, add Master/Follower accounts, and pay the copy trade fee.