Advertisement 1 USD/month

NLKT_GOLD

ID: RB31038729M Broker: RoboForex Ltd Server: RoboForex-ProCent Copy fee: 80.00 USDT This Month: 16,807.10
Updated: 2026.05.07T10:27:30Z
Strategy Description
NLKT_GOLD — AutoTrading System for MT4
Fully automated strategy using dynamic logic and risk control.
Focused on stable growth and balanced drawdown without manual actions.
Equity Curve (Current Month)
Latest Equity: 24,282.50
Daily intramonth equity — updated by master feed.
Equity
24,282.50
Deposits
22,962.00
Balance
24,282.50
Withdrawals
16,222.70
Current Drawdown
0.00%
Abs: 0.00
Growth
76.40%
Trades
295
Win rate: 51.2%
Net Profit: 17,543.20
Profit Factor: 1.70
Monthly Profit History
Month Net Profit
May 2026 16,807.10
Started: 2026.04.23 14:34:48
Last trade: 2026.05.07 10:12:14
Open Positions
Symbol Type Lots Open Price SL TP Open Time Floating P/L
No open orders.

Advertisement 1 USD/month

Last 10 Closed Orders (History)
Symbol Type Lots Open Price Close Price SL TP Open Time Close Time Net Profit
XAUUSD BUY 0.50 4,746.54000 4,748.83000 4,739.41000 4,872.85000 2026.05.07 10:10:18 2026.05.07 10:12:14 114.50
XAUUSD BUY 0.50 4,739.34000 4,743.79000 4,732.21000 4,865.65000 2026.05.07 10:07:36 2026.05.07 10:09:30 222.50
XAUUSD BUY 0.50 4,740.62000 4,733.67000 4,733.49000 4,866.93000 2026.05.07 09:47:39 2026.05.07 10:04:03 -347.50
XAUUSD BUY 0.50 4,737.01000 4,739.09000 4,739.32000 4,863.32000 2026.05.07 09:35:39 2026.05.07 09:47:48 104.00
XAUUSD BUY 0.50 4,747.21000 4,740.06000 4,740.08000 4,873.52000 2026.05.07 09:44:19 2026.05.07 09:47:37 -357.50
XAUUSD BUY 0.50 4,704.94000 4,743.38000 4,743.25000 4,831.25000 2026.05.07 08:32:58 2026.05.07 09:45:49 1,922.00
XAUUSD BUY 0.50 4,743.13000 4,744.64000 4,745.44000 4,869.44000 2026.05.07 09:39:51 2026.05.07 09:44:22 75.50
XAUUSD BUY 0.50 4,723.58000 4,739.79000 4,739.89000 4,849.89000 2026.05.07 09:31:47 2026.05.07 09:42:04 810.50
XAUUSD BUY 0.50 4,713.74000 4,740.11000 4,740.05000 4,840.05000 2026.05.07 09:20:57 2026.05.07 09:42:02 1,318.50
XAUUSD BUY 0.50 4,730.62000 4,741.29000 4,740.93000 4,856.93000 2026.05.07 09:32:49 2026.05.07 09:41:53 533.50

Advertisement 1 USD/month

How to Use FXVNPro CopyTrade

Watch this video tutorial to learn how to create an account, log in, add Master/Follower accounts, and pay the copy trade fee.