Advertisement 1 USD/month

Strategy Description
GOLD Transfer
01 order per time
SL/TP and Trailing StopLoss
01 order per time
SL/TP and Trailing StopLoss
Equity Curve (Current Month)
Latest Equity: 1,965.00
Daily intramonth equity — updated by master feed.
Equity
1,965.00
Deposits
1,700.00
Balance
1,965.00
Withdrawals
0.00
Current Drawdown
0.00%
Abs: 0.00
Growth
15.59%
Trades
38
Win rate:
31.6%
Net Profit: 265.00
Profit Factor: 1.21
Net Profit: 265.00
Profit Factor: 1.21
Monthly Profit History
| Month | Net Profit |
|---|---|
| Jan 2026 | 265.00 |
| Dec 2025 | 195.40 |
Started: 2025.12.11 13:30:01
Last trade: 2025.12.12 17:30:44
Last trade: 2025.12.12 17:30:44
Open Positions
| Symbol | Type | Lots | Open Price | SL | TP | Open Time | Floating P/L |
|---|---|---|---|---|---|---|---|
| No open orders. | |||||||
Advertisement 1 USD/month

Last 10 Closed Orders (History)
| Symbol | Type | Lots | Open Price | Close Price | SL | TP | Open Time | Close Time | Net Profit |
|---|---|---|---|---|---|---|---|---|---|
| XAUUSD | SELL | 0.14 | 4,342.38000 | 4,302.10000 | 4,442.38000 | 4,242.38000 | 2025.12.12 17:15:47 | 2025.12.12 17:30:44 | 563.92 |
| XAUUSD | BUY | 0.14 | 4,346.89000 | 4,342.73000 | 4,246.89000 | 4,446.89000 | 2025.12.12 17:08:01 | 2025.12.12 17:15:53 | -58.24 |
| XAUUSD | BUY | 0.10 | 4,339.44000 | 4,343.84000 | 4,239.44000 | 4,439.44000 | 2025.12.12 16:47:23 | 2025.12.12 17:05:39 | 44.00 |
| XAUUSD | BUY | 0.10 | 4,341.18000 | 4,337.22000 | 4,241.18000 | 4,441.18000 | 2025.12.12 16:43:17 | 2025.12.12 16:45:51 | -39.60 |
| XAUUSD | BUY | 0.10 | 4,342.79000 | 4,340.35000 | 4,242.79000 | 4,442.79000 | 2025.12.12 16:40:33 | 2025.12.12 16:42:31 | -24.40 |
| XAUUSD | SELL | 0.10 | 4,333.66000 | 4,343.40000 | 0.00000 | 0.00000 | 2025.12.12 16:38:37 | 2025.12.12 16:40:31 | -97.40 |
| XAUUSD | SELL | 0.10 | 4,331.11000 | 4,338.28000 | 4,431.11000 | 4,231.11000 | 2025.12.12 16:35:19 | 2025.12.12 16:37:15 | -71.70 |
| XAUUSD | BUY | 0.10 | 4,338.52000 | 4,333.11000 | 4,238.52000 | 4,438.52000 | 2025.12.12 16:32:07 | 2025.12.12 16:35:25 | -54.10 |
| XAUUSD | BUY | 0.10 | 4,336.39000 | 4,334.96000 | 4,236.39000 | 4,436.39000 | 2025.12.12 15:54:17 | 2025.12.12 16:31:33 | -14.30 |
| XAUUSD | BUY | 0.14 | 4,338.51000 | 4,334.74000 | 4,238.51000 | 4,438.51000 | 2025.12.12 15:47:49 | 2025.12.12 15:53:25 | -52.78 |
Advertisement 1 USD/month

How to Use FXVNPro CopyTrade
Watch this video tutorial to learn how to create an account, log in, add Master/Follower accounts, and pay the copy trade fee.