Advertisement 1 USD/month

GW 4108

ID: RB77004108M Broker: RoboForex Ltd Server: RoboForex-ECN Copy fee: 45.00 USDT This Month: 22.63
Updated: 2026.01.23T23:58:59Z
Strategy Description
GridWise Prop5995 — Adaptive Trading System for MT5
Fully automated strategy using dynamic grid logic and risk control.
Focused on stable growth and balanced drawdown without manual actions.
Join the Telegram group for performance info:
https://t.me/GridWise_TradeSignals
Equity Curve (Current Month)
Latest Equity: 712.48
Daily intramonth equity — updated by master feed.
Equity
712.48
Deposits
2,060.89
Balance
1,025.41
Withdrawals
4,414.00
Current Drawdown
-30.52%
Abs: -312.93
Growth
163.93%
Trades
1690
Win rate: 79.4%
Net Profit: 3,418.56
Profit Factor: 6.37
Monthly Profit History
Month Net Profit
Jan 2026 22.63
Started: 2024.12.12 13:06:59
Last trade: 2026.01.23 09:14:32
Open Positions
Symbol Type Lots Open Price SL TP Open Time Floating P/L
NZDCAD SELL 0.01 0.79962 0.99962 0.80413 2026.01.16 15:10:00 -11.44
NZDCAD SELL 0.02 0.80060 1.00060 0.80413 2026.01.16 19:50:00 -21.45
NZDCAD SELL 0.03 0.80150 1.00150 0.80413 2026.01.19 03:20:01 -30.21
NZDCAD SELL 0.04 0.80203 1.00203 0.80413 2026.01.19 06:20:04 -38.73
NZDCAD SELL 0.07 0.80256 1.00256 0.80413 2026.01.19 07:20:02 -65.08
NZDCAD SELL 0.08 0.80664 1.00664 0.80413 2026.01.20 11:40:00 -50.56
NZDCAD SELL 0.08 0.80715 1.00715 0.80413 2026.01.20 14:10:01 -47.58
NZDCAD SELL 0.01 0.80791 1.00791 0.80915 2026.01.21 16:50:00 -5.39
NZDCAD SELL 0.02 0.80861 1.00861 0.80915 2026.01.21 22:00:00 -9.76
NZDCAD SELL 0.03 0.80929 1.00929 0.80915 2026.01.22 04:10:03 -13.16
NZDCAD SELL 0.06 0.81383 1.01383 0.80413 2026.01.23 13:34:45 -6.44
NZDCAD SELL 0.04 0.81369 1.01369 0.80915 2026.01.23 13:34:45 -4.70
NZDCAD SELL 0.01 0.81372 1.01372 0.81209 2026.01.23 14:03:20 -1.15

Advertisement 1 USD/month

Last 10 Closed Orders (History)
Symbol Type Lots Open Price Close Price SL TP Open Time Close Time Net Profit
NZDCAD BUY 0.01 0.81473 0.81464 0.00000 0.00000 2026.01.23 08:50:02 2026.01.23 09:14:32 0.06
NZDCAD BUY 0.02 0.80720 0.80557 0.00000 0.00000 2026.01.20 23:30:00 2026.01.21 02:58:54 2.28
NZDCAD BUY 0.01 0.80667 0.80557 0.00000 0.00000 2026.01.20 21:10:01 2026.01.21 02:58:54 0.76
NZDCAD BUY 0.01 0.79824 0.79660 0.00000 0.00000 2026.01.15 15:00:00 2026.01.15 16:05:46 1.17
NZDCAD SELL 0.01 0.79761 0.79822 0.00000 0.00000 2026.01.14 22:10:00 2026.01.15 10:25:36 0.39
NZDCAD SELL 0.02 0.79694 0.79822 0.00000 0.00000 2026.01.15 01:20:00 2026.01.15 10:25:36 1.82
NZDCAD SELL 0.02 0.79625 0.79782 0.00000 0.00000 2026.01.14 15:20:49 2026.01.14 16:39:43 2.24
NZDCAD SELL 0.01 0.79827 0.79782 0.00000 0.00000 2026.01.14 10:55:51 2026.01.14 16:39:43 -0.33
NZDCAD BUY 0.01 0.79996 0.79807 0.00000 0.00000 2026.01.13 13:43:43 2026.01.13 17:18:03 1.35
NZDCAD SELL 0.01 0.79871 0.79994 0.00000 0.00000 2026.01.12 12:20:05 2026.01.12 15:06:38 0.88

Advertisement 1 USD/month

How to Use FXVNPro CopyTrade

Watch this video tutorial to learn how to create an account, log in, add Master/Follower accounts, and pay the copy trade fee.