Advertisement 1 USD/month

Strategy Description
Trend King combines the power of RSI, MACD, CCI, and Stochastic Oscillator to detect high-probability market trends.
By filtering false signals and aligning multiple momentum indicators, this strategy identifies optimal entry and exit zones in trending markets.
The system aims for steady performance through disciplined signal confirmation and adaptive risk management — ideal for traders who prefer technical precision over guesswork.
By filtering false signals and aligning multiple momentum indicators, this strategy identifies optimal entry and exit zones in trending markets.
The system aims for steady performance through disciplined signal confirmation and adaptive risk management — ideal for traders who prefer technical precision over guesswork.
Equity Curve (Current Month)
Latest Equity: 8,501.73
Daily intramonth equity — updated by master feed.
Equity
8,501.73
Deposits
6,000.00
Balance
8,512.63
Withdrawals
0.00
Current Drawdown
-0.13%
Abs: -10.90
Growth
41.88%
Trades
3784
Win rate:
80.3%
Net Profit: 2,512.63
Profit Factor: 1.18
Net Profit: 2,512.63
Profit Factor: 1.18
Monthly Profit History
| Month | Net Profit |
|---|---|
| Jan 2026 | 121.13 |
| Dec 2025 | 94.20 |
Started: 2023.08.25 13:21:21
Last trade: 2026.01.16 08:01:55
Last trade: 2026.01.16 08:01:55
Open Positions
| Symbol | Type | Lots | Open Price | SL | TP | Open Time | Floating P/L |
|---|---|---|---|---|---|---|---|
| AUDUSD | BUY | 0.01 | 0.66791 | 0.64892 | 0.67091 | 2026.01.16 15:35:11 | -0.09 |
| EURUSD | BUY | 0.01 | 1.16388 | 1.14491 | 1.16688 | 2026.01.13 16:14:31 | -4.67 |
| EURUSD | BUY | 0.01 | 1.16151 | 1.14263 | 1.16451 | 2026.01.15 13:30:00 | -2.02 |
| EURUSD | BUY | 0.02 | 1.15878 | 1.13978 | 1.16178 | 2026.01.16 15:42:30 | 1.56 |
| GBPUSD | BUY | 0.01 | 1.33935 | 1.32037 | 1.34235 | 2026.01.15 13:16:30 | -1.76 |
| GBPUSD | BUY | 0.01 | 1.34151 | 1.32252 | 1.34451 | 2026.01.15 12:21:47 | -3.92 |
Advertisement 1 USD/month

Last 10 Closed Orders (History)
| Symbol | Type | Lots | Open Price | Close Price | SL | TP | Open Time | Close Time | Net Profit |
|---|---|---|---|---|---|---|---|---|---|
| GBPUSD | BUY | 0.02 | 1.33641 | 1.33945 | 1.31741 | 1.33941 | 2026.01.15 14:43:09 | 2026.01.16 08:01:55 | 5.90 |
| AUDUSD | BUY | 0.01 | 0.66789 | 0.67090 | 0.64889 | 0.67089 | 2026.01.13 15:24:32 | 2026.01.15 16:22:52 | 2.89 |
| AUDUSD | BUY | 0.01 | 0.66643 | 0.66944 | 0.64743 | 0.66943 | 2025.12.31 15:16:32 | 2026.01.02 01:51:12 | 2.87 |
| AUDUSD | SELL | 0.12 | 0.67471 | 0.66866 | 0.69371 | 0.66866 | 2026.01.07 01:44:13 | 2026.01.08 14:19:20 | 71.53 |
| GBPUSD | SELL | 0.29 | 1.35586 | 1.35284 | 1.37485 | 1.35286 | 2026.01.06 03:39:16 | 2026.01.06 11:06:03 | 85.55 |
| GBPUSD | SELL | 0.19 | 1.35586 | 1.35284 | 1.37485 | 1.35286 | 2026.01.06 03:39:16 | 2026.01.06 11:06:03 | 56.05 |
| EURUSD | SELL | 0.02 | 1.17971 | 1.17671 | 1.19871 | 1.17671 | 2025.12.23 23:46:52 | 2025.12.26 08:07:03 | 6.19 |
| AUDUSD | SELL | 0.08 | 0.67183 | 0.66721 | 0.69083 | 0.66721 | 2025.12.26 14:01:29 | 2026.01.09 13:30:07 | 35.70 |
| AUDUSD | SELL | 0.08 | 0.66961 | 0.66866 | 0.68861 | 0.66866 | 2025.12.23 10:05:02 | 2026.01.08 14:19:20 | 6.36 |
| GBPUSD | SELL | 0.19 | 1.35040 | 1.34554 | 1.36940 | 1.34555 | 2025.12.23 08:04:12 | 2025.12.30 15:20:35 | 88.01 |
Advertisement 1 USD/month

How to Use FXVNPro CopyTrade
Watch this video tutorial to learn how to create an account, log in, add Master/Follower accounts, and pay the copy trade fee.