Advertisement 1 USD/month

Strategy Description
Trend King combines the power of RSI, MACD, CCI, and Stochastic Oscillator to detect high-probability market trends.
By filtering false signals and aligning multiple momentum indicators, this strategy identifies optimal entry and exit zones in trending markets.
The system aims for steady performance through disciplined signal confirmation and adaptive risk management — ideal for traders who prefer technical precision over guesswork.
By filtering false signals and aligning multiple momentum indicators, this strategy identifies optimal entry and exit zones in trending markets.
The system aims for steady performance through disciplined signal confirmation and adaptive risk management — ideal for traders who prefer technical precision over guesswork.
Equity Curve (Current Month)
Latest Equity: 8,100.64
Daily intramonth equity — updated by master feed.
Equity
8,100.64
Deposits
6,000.00
Balance
8,100.64
Withdrawals
0.00
Current Drawdown
0.00%
Abs: 0.00
Growth
35.01%
Trades
3989
Win rate:
79.4%
Net Profit: 2,100.64
Profit Factor: 1.14
Net Profit: 2,100.64
Profit Factor: 1.14
Monthly Profit History
| Month | Net Profit |
|---|---|
| Apr 2026 | 67.13 |
Started: 2023.08.25 13:21:21
Last trade: 2026.04.20 13:46:19
Last trade: 2026.04.20 13:46:19
Open Positions
| Symbol | Type | Lots | Open Price | SL | TP | Open Time | Floating P/L |
|---|---|---|---|---|---|---|---|
| No open orders. | |||||||
Advertisement 1 USD/month

Last 10 Closed Orders (History)
| Symbol | Type | Lots | Open Price | Close Price | SL | TP | Open Time | Close Time | Net Profit |
|---|---|---|---|---|---|---|---|---|---|
| GBPUSD | BUY | 0.01 | 1.34913 | 1.35340 | 1.33140 | 1.35340 | 2026.04.19 21:02:14 | 2026.04.20 13:46:19 | 4.20 |
| EURUSD | BUY | 0.01 | 1.17423 | 1.17760 | 1.15560 | 1.17760 | 2026.04.19 21:02:14 | 2026.04.20 13:36:05 | 3.30 |
| AUDUSD | BUY | 0.01 | 0.71306 | 0.71653 | 0.69453 | 0.71653 | 2026.04.19 21:00:13 | 2026.04.20 07:23:44 | 3.40 |
| AUDUSD | BUY | 0.01 | 0.71306 | 0.71653 | 0.69453 | 0.71653 | 2026.04.19 21:00:13 | 2026.04.20 07:23:44 | 3.40 |
| GBPUSD | SELL | 0.01 | 1.35882 | 1.35582 | 1.37781 | 1.35582 | 2026.04.17 13:03:09 | 2026.04.17 15:21:06 | 2.93 |
| AUDUSD | SELL | 0.03 | 0.72189 | 0.71733 | 0.74088 | 0.71738 | 2026.04.17 13:08:15 | 2026.04.17 18:51:31 | 13.47 |
| AUDUSD | SELL | 0.05 | 0.72189 | 0.71721 | 0.74088 | 0.71721 | 2026.04.17 13:08:15 | 2026.04.17 18:52:29 | 23.05 |
| GBPUSD | BUY | 0.01 | 1.35385 | 1.35686 | 1.33485 | 1.35685 | 2026.04.16 09:31:07 | 2026.04.17 12:48:42 | 2.92 |
| GBPUSD | SELL | 0.01 | 1.35893 | 1.35593 | 1.37793 | 1.35593 | 2026.04.16 03:03:33 | 2026.04.16 07:53:53 | 2.93 |
| EURUSD | SELL | 0.01 | 1.18272 | 1.17969 | 1.20172 | 1.17972 | 2026.04.17 12:49:03 | 2026.04.17 16:00:33 | 2.96 |
Advertisement 1 USD/month

How to Use FXVNPro CopyTrade
Watch this video tutorial to learn how to create an account, log in, add Master/Follower accounts, and pay the copy trade fee.